Bermuda - Faceted Sterling Silver Ring
Bermuda - Faceted Sterling Silver Ring
Regular price
$195.00 USD
Regular price
Sale price
$195.00 USD
Unit price
per
Shipping calculated at checkout.
This item is made to order with a lead time of 1-3 weeks.
Couldn't load pickup availability
Crafted with triangular facets to create a stylish, geometric look.
This item is made to order and is expected to ship 2-4 weeks after placing your order.
Contact Us for help with any questions or special requests!
Features
- Faceted design
- Solid .925 sterling silver construction
- Faceted and oxidized exterior
- Polished interior
- Comfort fit
- Ring box included
Sizing
Wider wedding bands usually require a slightly larger ring size. For ring widths of 10 mm and greater we recommend sizing up a 1/2 U.S. ring size. For widths of 12 mm and greater we recommend sizing up a full U.S. ring size.
Mamba Metals' International Ring Size Chart
Inside Diameter (in) | Inside Diameter (mm) | USA / CAN | EUR | UK / AUS | Japan | Swiss |
0.586 | 14.9 | 4 | 47 | H | 7 | 6.8 |
0.602 | 15.3 | 4.5 | 48 | I | 8 | 8.0 |
0.618 | 15.7 | 5 | 49 | J½ | 9 | 9.3 |
0.634 | 16.1 | 5.5 | K½ | 10 | 10.6 | |
0.650 | 16.5 | 6 | 52 | L½ | 11 | 11.9 |
0.666 | 16.9 | 6.5 | 53 | M½ | 13 | 13.1 |
0.682 | 17.3 | 7 | 54 | N½ | 14 | 14.4 |
0.698 | 17.7 | 7.5 | O½ | 15 | 15.7 | |
0.714 | 18.1 | 8 | 57 | P½ | 16 | 17.0 |
0.730 | 18.5 | 8.5 | 58 | Q½ | 17 | 18.2 |
0.746 | 18.9 | 9 | R½ | 18 | 19.5 | |
0.762 | 19.4 | 9.5 | 61 | S½ | 19 | 20.8 |
0.778 | 19.8 | 10 | 62 | T½ | 20 | 22.1 |
0.794 | 20.2 | 10.5 | 63 | U½ | 22 | 23.3 |
0.810 | 20.6 | 11 | V½ | 23 | 24.6 | |
0.826 | 21.0 | 11.5 | 66 | W½ | 24 | 25.9 |
0.842 | 21.4 | 12 | 67 | X½ | 25 | 27.2 |
0.858 | 21.8 | 12.5 | 68 | Z | 26 | 28.5 |
0.874 | 22.2 | 13 | 70 | 27 | 29.7 | |
0.890 | 22.6 | 13.5 | 71 | 31.0 | ||
0.906 | 23.0 | 14 | Z3 | 32.3 |
Lead Time
Every Mamba Metals' ring is made to order. Currently, orders are taking 2-4 weeks to craft.
Reviews
